Price: | 150.0~300.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Industrial woven metal wire cloth-square opening series Stainless Steel Wire Mesh | ||||||
nominal aperture sizes (mm) | wire diameter (mm) | screening area (%) | equivalent meshes (Mesh /inch) | |||
R10 | R20 | R40/3 | stainless steel | |||
5.00 | 5.00 | . | 1.60 1.25 1.12 1.00 0.900 | 57 64 67 69 72 | 4.90 3.16 2.59 2.10 1.73 | 3.85 4.06 4.15 4.23 4.3 |
. | . | 4.75 | 1.60 1.25 1.12 1.00 0.900 | 56 63 65 68 71 | 5.09 3.29 2.70 2.19 1.81 | 4.0 4.23 4.33 4.42 4.5 |
' | 4.50 | ' | 1.40 1.12 1.00 0.900 0.800 0.710 | 58 64 67 69 72 77 | 4.19 2.82 2.29 1.89 1.52 1.22 | 4.3 4.52 4.62 4.7 4.79 4.88 |
4.00 | 4.00 | 4.00 | 1.40 1.25 1.12 1.00 0.900 0.710 | 55 58 61 64 67 72 | 4.58 3.76 3.09 2.52 2.09 1.35 | 4.7 4.84 4.96 5.08 5.18 5.39 |
' | 3.55 | ' | 1.25 1.00 0.900 0.800 0.710 0.630 0.560 | 55 61 64 67 69 72 75 | 4.11 2.77 2.30 1.86 1.49 1.20 0.963 | 5.29 5.28 5.71 5.84 5.96 6.08 6.18 |
nominal aperture sizes (mm) | wire diameter (mm) | screening area (%) | mesh weight of unit area (kg/m) | equivalent meshes (Mesh /inch) | ||
R10 | R20 | R40/3 | stainless steel | |||
3.35 | 1.25 0.900 0.800 0.710 0.630 0.560 | 53 62 65 68 71 73 | 4.29 2.40 1.95 1.57 1.26 1.04 | 5.52 5.98 6.12 6.26 6.38 6.5 | ||
3.15 | 3.15 | 1.25 1.12 1.800 0.710 0.630 0.560 0.500 | 51 54 64 67 69 72 74 | 4.84 3.71 2.04 1.65 1.33 1.07 0.864 | 5.77 5.94 6.43 6.58 6.72 6.85 6.96 | |
2.80 | 2.80 | 1.12 0.800 0.710 630 0.560 | 51 60 64 67 69 | 4.04 2.24 1.81 1.46 1.18 | 6.48 7.06 7.24 7.4 7.56 | |
2.50 | 2.50 | 1.00 0.710 0.630 0.560 0.500 | 51 61 64 67 69 | 3.61 1.98 1.6 1.29 1.05 | 7.26 7.91 8.12 8.3 8.47 | |
2.36 | 1.00 0.800 0.630 0.560 0.500 0.450 | 49 59 62 65 68 71 | 3.76 2.56 1.68 1.36 1.1 0.91 | 7.56 8.04 8.49 8.7 8.88 9.04 | ||
2.24 | 0.900 0.630 0.560 0.500 0.450 | 51 61 64 67 69 | 3.26 1.75 1.41 1.15 0.95 | 8.09 8.85 9.07 9.27 9.44 | ||
2.00 | 2.00 | 2.00 | 0.900 0.630 0.560 0.500 0.450 0.400 | 48 58 61 64 67 69 | 3.52 1.90 1.55 1.26 1.04 0.841 | 8.76 9.66 9.92 10.16 10.36 10.58 |
1.80 | 0.800 0.560 0.500 0.450 0.400 | 48 58 61 64 67 | 3.11 1.68 1.37 1.14 0.918 | 9.77 10.76 11.55 11.81 12.1 | ||
1.70 | 0.800 0.630 0.500 0.450 0.400 | 46 53 60 63 66 | 3.23 2.15 1.43 1.19 0.962 | 10.16 10.9 11.55 11.81 12.1 | ||
1.60 | 1.60 | 0.800 0.560 0.500 0.450 0.400 | 44 55 58 61 64 | 3.37 1.83 1.50 1.25 1.00 | 10.58 11.76 12.1 12.39 12.7 | |
1.40 | 1.40 | 0.710 0.560 0.500 0.450 0.400 0.355 | 44 51 54 57 69 64 | 3.02 2.02 1.71 1.38 1.12 0.906 | 12.04 12.96 13.37 13.73 14.11 14.47 | |
1.25 | 1.25 | 0.630 0.560 0.500 0.400 0.355 0.315 | 44 48 51 57 61 64 | 2.66 1.19 1.80 1.22 0.991 0.800 | 13.51 14.03 14.51 15.39 15.83 16.23 | |
1.18 | 0.630 0.560 0.500 0.400 0.355 0.315 | 42 49 52 56 59 62 | 2.77 1.88 1.57 1.28 1.04 0.838 | 14.03 15.12 15.58 16.08 16.55 16.99 |
Anping Haitong Wire Mesh Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Shijiazhuang
Province/State: Hebei
Country/Region: China (Mainland)